
Aug 20, 2025 EOD
Zenith Fibres Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 514266 | NSE Symbol: | - | P/E(TTM): | 16.84 |
ISIN Demat: | INE106C01013 | Div & Yield%: | 1.42 | EPS(TTM): | 4.18 |
Book Value(₹): | 143.13 | Market Cap(₹Cr.): | 27.77 | Face Value(₹): | 10.00 |
Zenith Fibres Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 514266 | |
NSE Symbol: | - | |
P/E(TTM): | 16.84 | |
ISIN Demat: | INE106C01013 | |
Div & Yield%: | 1.42 | |
EPS(TTM): | 4.18 | |
Book Value(₹): | 143.13 | |
Market Cap(₹Cr.): | 27.77 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 20, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
70.40
|
N.A
|
Prev Close(₹) |
70.40
|
N.A
|
Volume |
182
|
N.A
|
Today's Range(₹) |
70.40 - 69.22
|
N.A
|
52-Week Range(₹) |
101.67 - 69.22
|
N.A
|
Buy(Size) |
69.06 (x 1)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|